BIGGLESWADE ATHLETIC CLUB
OPEN TRACK & FIELD MEETING
25th SEPTEMBER 2010
Event Position No. Name Club Age group Performance
             
70mH 1 140 Laura Armorgie Herts Phoenix U13G 12.8
  2 78 Georgia Williams Worcester U13G 13.0
  3 57 Martha Huggins SNHAC U13G 13.6
  4 118 Bethany Marley SNHAC U13G 15.9
  5 112 Melissa Doran SNHAC U13G DNF
             
75mH 1 202 Rebecca Davies Unattached U15G 12.0
  2 122 Hannah Cousins Banbury Harriers U15G 12.5
  3 171 Suzanne Bentley Watford Harriers U15G 12.6
  4 169 Daisy Gilbert Kettering Town Harriers U15G 18.1
             
75mH 1 168 Katie Vickery CONAC U15G 13.1
  2 234 Lauren Herrington Reading AC U15G 13.3
  3 198 Beth Summerfield Bedford AC U15G 14.7
             
75mH 1 38 Callum Dickson-Earle Biggleswade U13B 15.6
  2 145 Matthew Cruise Robert Bloomfield U13B 16.0
             
80mH 1 172 Claire Bentley Watford Harriers U17W 15.5
  2 191 Niamh Bailey Kettering Town Harriers U17W 16.7
             
80mH 1 37 Euan Dickson-Earle Biggleswade U15B 11.6
  2 143 Matthew Bailey West Norfolk U15B 12.8
  3 305 Simon Taylor Biggleswade AC U15B 14.3
             
Pole Vault 1 181 John Bradley Telford AC Vet 3.00
  2 110 Anya Rodriguez Shaftesbury Barnet U15G 2.70
  3 119 Ed Borrmann Ryston Runners U15B 2.70
             
3000m 1 1 Lee Morgan Nene Valley Harriers V40 09:57.0
  2 7 Craig Brown Biggleswade AC SM 10:01.3
  3 12 Toby Hone University of Bath U20M 10:03.9
  4 10 James Downing Hunts AC U15B 10:18.6
  5 39 Claire Wilson Cambridge & Coleridge U15G 10:43.2
  6 64 Joe McGarry Leighton Buzzard U15B 11:33.5
  7 9 Mel McClure Met Police F50 14:28.9
             
5000m 1 13 Peter Sibbett Fairland Valley Spartans SM 18:03.1
  2 11 John McGrath Met Police M45 18:23.3
  3 5 Sam Smith Biggleswade AC U17M 18:24.9
  4 3 Dil Wetherill Team Trisports M46 18:38.3
  5 6 John Haines Biggleswade AC V55 18:53.1
  6 4 Christopher Watson Biggleswade AC V40 19:57.4
  7 2 Steve Smithson Fairland Valley Spartans V40 20:00.1
  8 8 Thom Berkery Unattached SM 20:39.9
  9 14 Mark Cheadle Fairland Valley Spartans SM 24:41.3
             
100mH 1 115 Emily Stevens Herts Phoenix U20W 14.4
  2 214 Claire Ward SNHAC U20W 16.9
  3 195 Alison Usher Luton Athletic SW 22.1
             
800m 1 194 Tom Hudson Unattached U15B 02:18.9
  2 308 James McCrae Werrington Joggers U15B 02:19.9
  3 149 Jordan Clay LBAC U15B 02:24.0
  4 98 Jamie Stancombe Leighton Buzzard U13B 02:47.5
  5 64 Joe McGarry Leighton Buzzard U15B 02:55.8
  6 48 Samuel Cassidy Unattached U15B 03:01.4
  7 216 Joshua Wilson Bedford AC U13B 03:01.7
  8 155 Oliver O'Dell Luton AC U13B 03:02.8
  9 150 Patrick Clay LBAC U13B 03:16.7
             
800m (2) 1 102 Katie Scholey Hunts AC U15G 02:28.1
  2 317 Mary Egunqbi Serpentine SW 02:33.6
  3 303 Bill Birmingham London Heathside M60 02:43.5
  4 304 Sarah Feely SNHAC U15G 02:44.1
  5 54 Charlie Duke Stevenage U13 03:05.5
  6 197 Kate Summerfield Bedford AC U15G 03:26.0
             
100m 1 315 Dorrellon Holding Nene Valley Harriers U20M 10.9
  2 253 Scott Parsons Biggleswade AC U20M 11.3
  3 207 Jake Berney Peterborough AC U15B 11.4
  4 302 James Thomas NVR SM 11.5
  5 130 Hakeem Duckworth Porter Hunts AC U17M 11.6
  6 306 Jasper Larken Corby U15B 11.8
             
100m (2) 1 312 Ian Tobin Herts Phoenix SM 11.2
  2 316 Simon Turnock Nene Valley Harriers SM 11.5
  3 72 Lewis Taylor Luton AC U15B 11.5
  4 46 Daniel Dale Doncaster U17M 11.8
  5 69 Leslie Parkes Havant U15B 12.0
  6 100 Ryan Gowler West Norfolk U15B 12.2
  7 113 Ben Abbott-Gribben Enfield & Haringey U20M 12.4
  8 314 Ben Burton Bedford & County U13B 17.8
             
100m (3) 1 37 Euan Dickson-Earle Biggleswade U15B 11.8
  2 94 Jade Savage Luton AC SW 12.1
  3 105 Daniel Bottesch Luton AC SM 12.1
  4 120 Daniel Steel Biggleswade AC U20M 12.4
  5 135 Junior Klutse SNHAC U13B 12.9
  6 75 Alexander Hewitt Havering Mayesbrook U13B 13.0
  7 143 Matthew Bailey West Norfolk U15B 13.2
             
100m (4) 1 115 Emily Stevens Herts Phoenix U20W 12.3
  2 91 Alex Eldridge Coventry Godiva U13B 13.0
  3 30 Jessica Fox Cambridge & Coleridge U17W 13.1
  4 122 Hannah Cousins Banbury Harriers U15G 13.6
  5 217 Kane Densley Tamworth AC U15B 13.7
  6 206 Courtnay Osborne-Walker Bedford AC U15G 14.0
             
100m (5) 1 224 Adam Murphy Biggleswade AC U20M 12.2
  2 311 Meredith Ash Hunts AC U17W 13.2
  3 106 Hanne Boggon Biggleswade AC U17W 13.3
  4 81 Lucy Readman Hunts AC U17W 13.5
  5 82 Chloe Oram Biggleswade AC U15G 13.6
  6 38 Callum Dickson-Earle Biggleswade U13B 14.1
  7 32 Peter Ulyett Leighton Buzzard U13B 14.9
             
100m (6) 1 67 Charlie Batts Witney M45 13.0
  2 153 Joshua Norman Havering Mayesbrook U15B 13.7
  3 229 Helen Davey Biggleswade AC U17W 13.7
  4 313 Kia McMurray NVH U15 14.1
  5 198 Beth Summerfield Bedford AC U15G 14.2
  6 152 Liam Norman Havering Mayesbrook U13B 14.3
  7 104 Emma White Nuneaton U13G 14.3
  8 144 Daniel Cruise Robert Bloomfield U13B 14.7
             
100m (7) 1 164 Rebecca Pickard SNHAC U13G 13.8
  2 175 Lauren Gibbs West Suffolk U13G 14.3
  3 177 Nathanael Grenfell Peterborough AC U13B 14.7
  4 65 Olivia Fletcher Milton Keynes U13G 14.8
  5 47 Grace Linnett Kettering Town Harriers U11G 14.8
  6 35 Amy Coleman Braintree AC U13G 15.1
  7 240 Georgina Sexton Bedford & County U13G 15.7
  8 176 Joel Grenfell Peterborough AC U17M DNF
             
100m (8) 1 248 Evie Mugridge Biggleswade AC U13G 14.7
  2 49 Maisie Cassidy Cambridge & Coleridge U13G 15.0
  3 107 Merrick Child Biggleswade AC U13B 15.2
  4 270 Charlotte Cramphorn Unattached U13G 15.4
  5 53 Dan Duke Stevenage U13B 15.4
  6 136 John Klutse SNHAC U13B 15.5
  7 108 Sam Nugent Biggleswade AC U13B 18.6
             
100m (9) 1 322 Kieran Stevenson Unattached U11B 14.8
  2 190 Isabelle Neville Tamworth U13G 14.8
  3 98 Jamie Stancombe Leighton Buzzard U13B 15.4
  4 68 Jack Gambrill Bedford AC U20M 17.0
  5 252 Cybal Lasbena Biggleswade AC U13G 17.1
  6 84 Owen Lincoln Biggleswade AC U13B 17.4
             
400m 1 253 Scott Parsons Biggleswade AC U20M 52.8
  2 207 Jake Berney Peterborough AC U15B 53.8
  3 121 Jack Edwards Biggleswade AC U20M 55.3
  4 306 Jasper Larken Corby U15B 55.7
  5 99 Tom Johnson Hunts AC U17B 56.1
  6 308 James McCrae Werrington Joggers U15B 62.7
             
400m (2) 1 126 Corey Jackson Luton U15B 58.5
  2 205 Matthew Mardle SNHAC U15B 66.1
  3 161 Tom Boggon Robert Bloomfield U15B 66.6
  4 195 Alison Usher Luton Athletic SW 67.6
  5 317 Mary Egunqbi Serpentine SW 68.1
  6 285 Robbie Angell Robert Bloomfield Unknown 72.4
             
300m 1 41 Lily Seach Hunts AC U17W 43.5
  2 34 Yolanda Bullen Bedford AC U17W 44.7
  3 171 Suzanne Bentley Watford Harriers U15G 46.1
  4 102 Katie Scholey Hunts AC U15G 46.4
             
300m (2) 1 63 Hannah Maher City of Norwich U15G 46.1
  2 234 Lauren Herrington Reading AC U15G 46.6
  3 103 Georgie Rebecca Taylor Havering Mayesbrook U15G 47.8
  4 172 Claire Bentley Watford Harriers U17W 50.0
             
1500m 1 323 Sam Hunt Nene Valley Harriers U20M 04:24.6
  2 326 Philip Rich Fairland Valley Spartans SM 04:37.7
  3 325 Linton Taylor Newark AC U17M 04:52.7
  4 320 Hollie Parker Cambridge & Coleridge U15G 04:56.1
  5 52 Dan Cade Cambridge & Coleridge U15B 05:00.3
  6 267 Thomas Heylen Cambridge & Coleridge U13B 05:02.1
  7 333 Daniel Ashley Basildon AC U13B 05:04.0
  8 330 Jared Taylor Biggleswade AC U15B 05:07.1
  9 328 Andrew Garrett Fairland Valley Spartans M40 05:18.2
  10 114 Stephanie Burton Nene Valley Harriers U15G 05:21.7
  11 324 Luke Sherlock Banburg Harriers U13B 05:27.4
  12 189 Faye McLellan Hunts AC U15G 05:34.2
             
1500m (2) 1 224 Adam Murphy Biggleswade AC U20M 05:11.4
  2 327 Steve Mayfield Unattached M40 05:17.0
  3 286 Tom Angell Robert Bloomfield Unknown 05:22.0
  4 331 Sam Barton Biggleswade AC U13B 05:23.7
  5 321 Richard Sidlin Fairland Valley Spartans V50 05:25.4
  6 336 Graham Blackburn Fairland Valley Spartans V45 05:25.8
  7 307 Harry Lander Luton U13B 05:29.9
  8 287 James Spragg Robert Bloomfield Unknown 05:36.9
  9 163 Paul Pickard Fairland Valley Spartans V40 05:48.2
  10 288 Tom Kitchiner Robert Bloomfield Unknown 05:51.3
  11 332 Matthew Ashley Basildon AC U13B 06:24.3
  12 329 Paul Holgate Fairland Valley Spartans M50 06:32.7
  13 9 Mel McClure Met Police F50 07:15.0
             
200m 1 315 Dorrellon Holding Nene Valley Harriers U20M 22.2
  2 253 Scott Parsons Biggleswade AC U20M 22.8
  3 319 Brian Darby Coventry Godiva M35 23.0
  4 302 James Thomas NVR SM 23.3
  5 316 Simon Turnock Nene Valley Harriers SM 23.3
  6 306 Jasper Larken Corby U15B 23.6
             
200m (2) 1 72 Lewis Taylor Luton AC U15B 23.8
  2 130 Hakeem Duckworth Porter Hunts AC U17M 23.8
  3 105 Daniel Bottesch Luton AC SM 25.1
  4 100 Ryan Gowler West Norfolk U15B 25.8
             
200m (3) 1 94 Jade Savage Luton AC SW 25.2
  2 337 Maya Bruney Blackheath & Bromley U13G 26.4
  3 211 Shanara Hibbert Luton AC U20W 26.7
  4 191 Niamh Bailey Kettering Town Harriers U17W 27.0
  5 41 Lily Seach Hunts AC U17W 27.0
  6 34 Yolanda Bullen Bedford AC U17W 27.1
             
200m (4) 1 135 Junior Klutse SNHAC U13B 26.4
  2 67 Charlie Batts Witney M45 26.8
  3 217 Kane Densley Tamworth AC U15B 27.2
  4 30 Jessica Fox Cambridge & Coleridge U17W 28.7
  5 206 Courtnay Osborne-Walker Bedford AC U15G 29.7
             
200m (5) 1 259 Chloe Litchfield Biggleswade AC U15G 28.0
  2 82 Chloe Oram Biggleswade AC U15G 28.1
  3 106 Hanne Boggon Biggleswade AC U17W 28.1
  4 63 Hannah Maher City of Norwich U15G 29.3
  5 229 Helen Davey Biggleswade AC U17W 29.3
  6 307 Harry Lander Luton U13B 31.5
             
200m (6) 1 137 Annabelle Pask Coventry Godiva U13G 27.8
  2 327 Steve Mayfield Unattached M40 28.6
  3 144 Daniel Cruise Robert Bloomfield U13B 30.4
  4 48 Samuel Cassidy Unattached U15B 31.0
  5 49 Maisie Cassidy Cambridge & Coleridge U13G 31.4
  6 273 Isobel Lowings Robert Bloomfield Unknown 31.9
             
200m (7) 1 190 Isabelle Neville Tamworth U13G 31.3
  2 107 Merrick Child Biggleswade AC U13B 31.6
  3 269 Holly Keeling Robert Bloomfield U11G 32.9
  4 270 Charlotte Cramphorn Unattached U13G 34.4
  5 35 Amy Coleman Braintree AC U13G 34.4
             
200m (8) 1 81 Lucy Readman Hunts AC U17W 28.4
  2 155 Oliver O'Dell Luton AC U13B 34.2
  3 252 Cybal Lasbena Biggleswade AC U13G 36.5
  4 84 Owen Lincoln Biggleswade AC U13B 38.8
  5 108 Sam Nugent Biggleswade AC U13B 39.9
             
Long Jump 1 176 Joel Grenfell Peterborough AC U17M 6.70
(Males) 2 131 Daniel Gardner SNHAC U17M 6.12
  3 309 Jeffson Udemezu Luton U17M 6.00
  4 260 Craig Morse Biggleswade AC SM 5.54
  5 121 Jack Edwards Biggleswade AC U20M 5.39
  6 213 Michael Holland Peterborough AC U15B 5.31
  7 199 Dave Folgate Bedford AC M55 4.96
  8 67 Charlie Batts Witney M45 4.93
  9 87 Alex Ingham Biggleswade AC U15B 4.77
  10 36 Malcolm Coleman Unattached M35 4.77
  11 132 Nathan Gardner SNHAC U13B 4.21
  12 177 Nathanael Grenfell Peterborough AC U13B 4.16
  13 32 Peter Ulyett Leighton Buzzard U13B 3.99
  14 144 Daniel Cruise Robert Bloomfield U13B 3.86
  15 250 Matthew Foster Biggleswade AC U13B 3.53
  16 217 Kane Densley Tamworth AC U15B -
             
Long Jump 1 211 Shanara Hibbert Luton AC U20W 5.16
(Females) 2 137 Annabelle Pask Coventry Godiva U13G 4.99
  3 168 Katie Vickery CONAC U15G 4.75
  4 202 Rebecca Davies Unattached U15G 4.59
  5 261 Bethan Scanes SNHAC Unknown 4.58
  6 30 Jessica Fox Cambridge & Coleridge U17W 4.54
  7 259 Chloe Litchfield Biggleswade AC U15G 4.52
  8 157 Katie Reynolds Cambridge & Coleridge U13G 4.42
  9 110 Anya Rodriguez Shaftesbury Barnet U15G 4.18
  10 193 Sarah Rawlings Sutton & District U15G 4.17
  11 65 Olivia Fletcher Milton Keynes U13G 4.00
  12 198 Beth Summerfield Bedford AC U15G 3.95
  13 175 Lauren Gibbs West Suffolk U13G 3.84
  14 164 Rebecca Pickard SNHAC U13G 3.80
  15 57 Martha Huggins SNHAC U13G 3.65
  16 49 Maisie Cassidy Cambridge & Coleridge U13G 3.42
  17 270 Charlotte Cramphorn Unattached U13G 2.96
  18 54 Charlie Duke Stevenage U13 2.91
  19 35 Amy Coleman Braintree AC U13G -
             
Relays 1 1 Herts Phoenix N/A N/A 01:44.2
  2 2 Herts Phoenix N/A N/A 01:45.0
  3   Fairland N/A N/A 02:05.2
  4   Cambridge & Coleridge N/A N/A 02:06.7
  5   Stevenage N/A N/A 02:10.7
             
Shot 1 135 Junior Klutse SNHAC U13B 10.31
<9m 2 291 Freddy Maxwell Robert Bloomfield Unknown 10.25
  3 227 Mick Shortland SNHAC V60 9.23
  4 125 Suzanna Wise Luton AC SW 8.23
  5 169 Daisy Gilbert Kettering Town Harriers U15G 7.88
  6 200 Jack Halliwell City of Norwich U15B 7.63
  7 192 Craig Rawlings Sutton & District U13B 7.59
  8 136 John Klutse SNHAC U13B 7.04
  9 86 Sandra Ingham Biggleswade AC SW 7.01
  10 68 Jack Gambrill Bedford AC U20M 6.91
  11 38 Callum Dickson-Earle Biggleswade U13B 6.67
  12 91 Alex Eldridge Coventry Godiva U13B 6.61
  13 45 India Freeman Sleaford Striders U13G 6.46
  14 117 Luke Walsh Leighton Buzzard Unknown 6.43
  15 145 Matthew Cruise Robert Bloomfield U13B 5.97
  16 183 Bayley Campbell WSE&H U13B 5.39
  17 170 Annie Gilbert Kettering Town Harriers U13G 5.24
  18 53 Dan Duke Stevenage U13B 5.14
             
Shot 1 58 Nick Percy Isle of Wight U17M 14.10
>9m 2 93 Harry Sutherland Wycombe Phoenix U13B 13.75
  3 146 Michael Painter City of Norwich U17M 12.06
  4 254 Peter Knott Corby MV50 11.85 V50 wt.
  5 221 Fraser Ashman Crewe & Nantwich AC U15B 11.17
  6 231 Ricky Doran Newbury AC U17M 11.14
  7 180 Marc Bradbury Boston AC U17M 11.13
  8 218 Witold Leonowicz Unattached M40 11.06
  9 142 Haden Brittain Boston & District U20M 11.02
  10 188 Oliver Holway Cambridge & Coleridge U17M 10.89
  11 184 Taylor Campbell WSE&H U15B 10.58
  12 73 Callum Brown City of Norwich U17M 10.54
  13 254 Peter Knott Corby SM 10.41 Open wt.
  14 173 Carla Letheby Walton AC U17W 9.57
  15 204 Sam Ridgway Milton Keynes U20M 9.05
  16 134 Aedan Slack Cambridge & Coleridge U13B 9.00
  17 235 Amy Herrington Reading AC U13G 8.57
  18 148 Hayley Sayer Cambridge & Coleridge U20W 8.31
  19 233 Jamie Kuehnel Newbury AC U13B 8.24
             
High Jump 1 257 Scott Johnson Bedford & County U20M 2.00
(Males) 2 273 Elior Harris SNHAC SM 1.95
  3 111 Kashif Jones SNHAC U17M 1.80
  4 133 Justin Lakey Team Kennet U20M 1.80
  5 262 Vicky Hubbard Team GB SW 1.80
  6 77 Chris Alderman Bedford AC U15B 1.70
  7 131 Daniel Gardner SNHAC U17M 1.70
  8 228 Zack Morrison Biggleswade AC SM 1.70
  9 101 Drew Tate Wycombe Phoenix U15B 1.65
  10 37 Euan Dickson-Earle Biggleswade U15B 1.65
  11 187 Paul Spicer SNHAC U17M 1.65
  12 156 Martin Danobrega Bedford AC U17M 1.65
  13 213 Michael Holland Peterborough AC U15B 1.65
  14 97 Joshua Conroy Bedford AC U15B 1.60
  15 264 Poppy Lake Team GB SW 1.60
  16 263 Louise Hazel Team GB SW 1.60
  17 243 Joshua Watson Biggleswade AC U17M 1.55
  18 258 Lee Johnson Bedford and County U15B 1.45
  19 206 Courtnay Osborne-Walker Bedford AC U15G 1.40
             
High Jump 1 139 Gemma Armorgie Herts Phoenix U17W 1.60
(Females) 2 140 Laura Armorgie Herts Phoenix U13G 1.48
  3 212 Cherelle Hibbert Luton AC U15G 1.48
  4 137 Annabelle Pask Coventry Godiva U13G 1.35
  5 57 Martha Huggins SNHAC U13G 1.35
  6 78 Georgia Williams Worcester U13G 1.35
  7 215 Elizabeth Read Marshall MK U17W 1.35
  8 234 Lauren Herrington Reading AC U15G 1.35
  9 168 Katie Vickery CONAC U15G 1.30
  10 171 Suzanne Bentley Watford Harriers U15G 1.25
  11 172 Claire Bentley Watford Harriers U17W 1.25
  12 240 Georgina Sexton Bedford & County U13G 1.25
  13 118 Bethany Marley SNHAC U13G 1.15
             
Triple Jump 1 207 Jake Berney Peterborough AC U15B 12.51
  2 120 Daniel Steel Biggleswade AC U20M 12.45
  3 85 Jeffson Demezu Luton AC U17M 12.40
  4 121 Jack Edwards Biggleswade AC Unknown 10.94
  5 199 Dave Folgate Bedford AC M55 10.72
  6 178 Chris Ennis Cambridge & Coleridge U17M 10.34
  7 30 Jessica Fox Cambridge & Coleridge U17W 9.85
  8 261 Bethan Scanes SNHAC Unknown 9.78
  9 215 Elizabeth Read Marshall MK U17W 9.62
  10 259 Chloe Litchfield Biggleswade AC U15G 9.29
  11 157 Katie Reynolds Cambridge & Coleridge U13G 8.85
  12 193 Sarah Rawlings Sutton & District U15G 8.78
  13 161 Tom Boggon Robert Bloomfield U15B 8.56
  14 147 Rebecca Keating Reading AC U15G 8.37
  15 48 Samuel Cassidy Unattached U15B 7.95
             
Hammer 1 103 Georgie Rebecca Taylor Havering Mayesbrook U15G 26.11
<25m 2 290 Alex O'Dell Robert Bloomfield Unknown 21.60
  3 223 Jack Wuidart Robert Bloomfield U13B 21.03
  4 129 Kathleen Warhurst Lincoln Wellington AC V45 21.01
  5 235 Amy Herrington Reading AC U13G 19.67
  6 183 Bayley Campbell WSE&H U13B 17.41
  7 276 Jack Bhattacherjee Robert Bloomfield U13B 14.99
  8 118 Bethany Marley SNHAC U13G 13.88
  9 112 Melissa Doran SNHAC U13G 13.42
  10 86 Sandra Ingham Biggleswade AC SW 13.16
  11 275 Keane Dickman Robert Bloomfield Unknown -
  12 291 Freddy Maxwell Robert Bloomfield Unknown -
             
Hammer 1 73 Callum Brown City of Norwich U17M 62.37
>25m 2 184 Taylor Campbell WSE&H U15B 55.79
  3 58 Nick Percy Isle of Wight U17M 55.53
  4 219 Wayne Powell GLOS Cardiff V35 55.14
  5 141 Tom Parker Tonbridge AC U17M 50.82
  6 241 Sarah Smith WG&EL Unknown 49.40
  7 231 Ricky Doran Newbury AC U17M 47.91
  8 142 Haden Brittain Boston & District U20M 47.07
  9 242 James Smith WG&EL U17M 45.13
  10 265 Sarah-Jane Anthony AFDAC U17W 44.53
  11 180 Marc Bradbury Boston AC U17M 44.19
  12 232 Lee Doran Newbury AC U20M 41.39
  13 167 Gemma Vickery CONAC U15G 38.56
  14 148 Hayley Sayer Cambridge & Coleridge U20W 37.62
  15 88 Emily Evans SNHAC U15G 37.15
  16 125 Suzanna Wise Luton AC SW 36.27
  17 173 Carla Letheby Walton AC U17W 35.76
  18 147 Rebecca Keating Reading AC U15G 34.58
  19 182 Frances Gross SNHAC U20W 33.53
  20 124 Sophie Goddard SNHAC U17W 32.25
  21 90 Jonathan Pownall Milton Keynes U13B 30.20
  22 227 Mick Shortland SNHAC V60 27.89
  23 255 Laura Feely SNHAC U17W 25.49
  24 256 Steve Feely SNHAC V40 24.14
  25 268 Loren Scanes SNHAC SW 23.35
  26 146 Michael Painter City of Norwich U17M -
  27 188 Oliver Holway Cambridge & Coleridge U17M -
  28 204 Sam Ridgway Milton Keynes U20M -
  29 220 Beth Sewell GLOS Cardiff SW -
  30 233 Jamie Kuehnel Newbury AC U13B -
             
Javelin 1 278 Emma Wallis Enfield & Haringey U13G 26.72
<25m 2 86 Sandra Ingham Biggleswade AC SW 24.67
  3 68 Jack Gambrill Bedford AC U20M 22.19
  4 155 Oliver O'Dell Luton AC U13B 22.06
  5 89 Kirsty Bateman Foley SNHAC U15G 21.97
  6 63 Hannah Maher City of Norwich U15G 20.69
  7 197 Kate Summerfield Bedford AC U15G 19.60
  8 191 Niamh Bailey Kettering Town Harriers U17W 18.58
  9 70 Alisha Levy SNHAC U13G 18.52
  10 159 Alice Hauck Peterborough AC U13G 17.87
  11 45 India Freeman Sleaford Striders U13G 17.56
  12 169 Daisy Gilbert Kettering Town Harriers U15G 13.88
  13 65 Olivia Fletcher Milton Keynes U13G 13.10
  14 170 Annie Gilbert Kettering Town Harriers U13G 11.88
             
Discus 1 58 Nick Percy Isle of Wight U17M 43.88
>25m 2 180 Marc Bradbury Boston AC U17M 39.72
  3 231 Ricky Doran Newbury AC U17M 38.97
  4 146 Michael Painter City of Norwich U17M 38.35
  5 204 Sam Ridgway Milton Keynes U20M 36.86
  6 55 Sophie Merritt Southampton AC U13G 36.54
  7 218 Witold Leonowicz Unattached M40 35.40
  8 232 Lee Doran Newbury AC U20M 34.05
  9 73 Callum Brown City of Norwich U17M 33.86
  10 93 Harry Sutherland Wycombe Phoenix U13B 33.60
  11 173 Carla Letheby Walton AC U17W 32.60
  12 184 Taylor Campbell WSE&H U15B 32.35
  13 221 Fraser Ashman Crewe & Nantwich AC U15B 32.18
  14 188 Oliver Holway Cambridge & Coleridge U17M 31.88
  15 125 Suzanna Wise Luton AC SW 31.11
  16 90 Jonathan Pownall Milton Keynes U13B 30.29
  17 227 Mick Shortland SNHAC V60 29.32
  18 109 Nicola Gregory Bexley AC U15G 29.29
  19 142 Haden Brittain Boston & District U20M 28.74
  20 103 Georgie Rebecca Taylor Havering Mayesbrook U15G 27.56
  21 61 Eddie Jenkinson Southampton AC U13B 25.61
  22 235 Amy Herrington Reading AC U13G 25.25
  23 285 Robbie Angell Robert Bloomfield Unknown 24.46
  24 233 Jamie Kuehnel Newbury AC U13B 24.23
  25 134 Aedan Slack Cambridge & Coleridge U13B 23.68
  26 276 Jack Bhattacherjee Robert Bloomfield U13B 19.99
  27 275 Keane Dickman Robert Bloomfield Unknown -
  28 223 Jack Wuidart Robert Bloomfield U13B -
             
Javelin 1 74 Craig Lacy Cambridge Harriers SM 57.92
>25m 2 46 Daniel Dale Doncaster U17M 49.15
  3 160 Daniel Hauck Peterborough AC U15B 46.07
  4 266 Amber Burdett Charnwood AC U20W 44.29
  5 277 Matt Jones Enfield & Haringey U17M 43.91
  6 42 Laurent Stephenson MMKAC U20 40.10
  7 222 Kike Oniwinde Havering Mayesbrook U20M 39.08
  8 43 Ian Stephenson MMKAC M50 38.59
  9 90 Jonathan Pownall Milton Keynes U13B 38.52
  10 263 Louise Hazel Team GB SW 36.85
  11 87 Alex Ingham Biggleswade AC U15B 36.41
  12 4 Christopher Watson Biggleswade AC V40 35.47
  13 80 Ben Maru Orion Harriers U13B 34.98
  14 196 Olivia DaCosta Bedford AC Unknown 34.56
  15 55 Sophie Merritt Southampton AC U13G 32.91
  16 272 Poppy Barker Southampton AC U17W 32.19
  17 246 Amber Fielden Bedford & County U20W 31.26
  18 285 Robbie Angell Robert Bloomfield Unknown 29.84
  19 134 Aedan Slack Cambridge & Coleridge U13B 29.62
  20 61 Eddie Jenkinson Southampton AC U13B 28.54
  21 200 Jack Halliwell City of Norwich U15B 27.55
  22 123 Greg Goddard SNHAC U13B 27.45
  23 205 Matthew Mardle SNHAC U15B 24.31
  24 192 Craig Rawlings Sutton & District U13B 21.97
  25 214 Claire Ward SNHAC U20W 21.09
             
Discus 1 45 India Freeman Sleaford Striders U13G 20.72
<25m 2 70 Alisha Levy SNHAC U13G 17.41
  3 78 Georgia Williams Worcester U13G 19.28
  4 91 Alex Eldridge Coventry Godiva U13B 17.86
  5 112 Melissa Doran SNHAC U13G 20.55
  6 117 Luke Walsh Leighton Buzzard Unknown 24.61
  7 124 Sophie Goddard SNHAC U17W 22.31
  8 129 Kathleen Warhurst Lincoln Wellington AC V45 20.10
  9 136 John Klutse SNHAC U13B 14.99
  10 148 Hayley Sayer Cambridge & Coleridge U20W 20.90
  11 154 Tom Kelly Robert Bloomfield U11B 15.82
  12 167 Gemma Vickery CONAC U15G 23.50
  13 175 Lauren Gibbs West Suffolk U13G 16.96
  14 177 Nathanael Grenfell Peterborough AC U13B 19.33
  15 183 Bayley Campbell WSE&H U13B 15.04
  16 185 Natalie Ellis Kingston AC U20W 22.42
  17 192 Craig Rawlings Sutton & District U13B 19.70
  18 205 Matthew Mardle SNHAC U15B 22.63
  19 223 Jack Wuidart Robert Bloomfield U13B 21.13
  20 273 Isobel Lowings Robert Bloomfield Unknown 12.88
             
Long Jump 1 162 Sam Boggon Robert Bloomfield U11B 3.68
U11B 2 116 Fergus Walsh Leighton Buzzard U11B 3.57
  3 138 Ben Higgins Corby AC U11B 3.48
  4 239 Ben Wetherill Team Trisports U11B 3.00
  5 249 Toby Foster Biggleswade AC U11B 2.98
  6 186 Mathew Spicer SNHAC U11B 2.89
  7 238 Alex Wetherill Team Trisports U11B 2.21
  8 237 Hugo Case Unattached U11B 2.19
  9 127 Dominic Boakye Luton Athletic  U11B -
             
Long Jump 1 301 Sally Kitchiner Robert Bloomfield U11G 3.72
U11G 2 174 Tabitha Woodhouse Corby AC U11G 3.29
  3 165 Abigail Pickard SNHAC U11G 3.27
  4 79 Hannah Foster Luton AC U11G 3.18
  5 158 Becky Ward Bedford AC U11G 2.50
             
Cricket Ball 1 239 Ben Wetherill Team Trisports U11B 30.76
  2 162 Sam Boggon Robert Bloomfield U11B 29.60
  3 186 Mathew Spicer SNHAC U11B 24.70
  4 237 Hugo Case Unattached U11B 23.45
  5 174 Tabitha Woodhouse Corby AC U11G 21.48
  6 310 Tereal Service-Johnson Luton U11B 21.27
  7 238 Alex Wetherill Team Trisports U11B 17.49
             
80m 1 162 Sam Boggon Robert Bloomfield U11B 11.30
  2 138 Ben Higgins Corby AC U11B 11.80
  3 95 Tabatha Walford Kettering U11G 11.80
  4 116 Fergus Walsh Leighton Buzzard U11B 12.00
  5 318 James O'Dell Luton AC U11B 12.30
  6 174 Tabitha Woodhouse Corby AC U11G 12.50
  7 186 Mathew Spicer SNHAC U11B 13.20
             
80m (2) 1 251 Joshua Bridgman Sandy U11B 12.90
  2 237 Hugo Case Unattached U11B 14.00
  3 239 Ben Wetherill Team Trisports U11B 14.00
  4 238 Alex Wetherill Team Trisports U11B 16.00
             
