The Bedfordshire County Cross Country championships took place last weekend in the beautiful grounds of the Southill Estate near Biggleswade. Athletes residing or born in Bedfordshire were eligible to compete in the Championships, where County medals and selection for the Inter Counties at Nottingham in March were up for grabs. The blue and yellow vests of Biggleswade AC were present across a number of the categories on what was a thankfully dry, bright day after all the rain. All ran superbly well, with a special mention going to Oliver Weddell, Henry Knox and Sidney Hammond for coming away with 2nd Team position in Under 15 Boys category and to Theodore Milner for his win in the Under 11 Boys category.
A massive thank you to all the Biggleswade AC volunteers who helped to co-ordinate the event, marshal and support.
Biggleswade AC Results | Time | Position |
Under 11 Boys (1.4k) | ||
Theodore Milner | 0:06:59 | 1 |
Ross Bone | 0:07:53 | 3 |
Under 13 Girls (2.9k) | ||
Lauren Bone | 0:12:43 | 2 |
Under 13 Boys (2.9k) | ||
Austin Milner | 0:11:26 | 6 |
Arun Raj | 0:18:38 | 12 |
Under 15 Girls (4.2k) | ||
Ashika Raj | 0:22:37 | 10 |
Under 15 Boys (4.2k) | ||
Oliver Weddell | 0:15:33 | 3 |
Henry Knox | 0:16:29 | 6 |
Sidney Hammond | 0:16:44 | 7 |
Senior & Vet (Under 50) Women (7.9k) | ||
Nicky Upperton | 0:36:02 | 9 |
Natalie Morgan | 0:41:39 | 17 |
Senior & Vet (Under 60) Men (10k) | ||
Rory Gillham | 0:41:10 | 17 |
Full results can be found on Bedfordshire AAA website.