| Category | Name | Performance | Location | Date | 
| 100m | Kathryn Juty | 16.2 secs | Stevenage | 26/07/2017 | 
| 200m | Kathryn Juty | 30.9 secs | Mile End | 08/07/2017 | 
| 400m | Kathryn Juty | 74.4 secs | Mile End | 08/07/2017 | 
| 800m | Lindsay Lister | 2mins 38.7 secs | Sandy | 12/07/2014 | 
| 1500m | Lindsay Lister | 5mins 39.4 secs | Sandy | 12/07/2014 | 
| Mile | --- | --- | --- | --- | 
| 3000m | Lindsay Lister | 12mins 04.3 secs | St Ives | 06/08/2014 | 
| 3000m S/C | --- | --- | --- | --- | 
| 5000m | Natalie Morgan | 22mins 17.94 secs | Sandy | 27/09/2025 | 
| 4x100m | --- | --- | --- | --- | 
| 4x400m | --- | --- | --- | --- | 
| Hurdles (100m) | --- | --- | --- | --- | 
| Hurdles (110m) | Kathryn Juty | 44.4 secs | Bedford | 06/06/2018 | 
| Hurdles (400m) | Kathryn Juty | 102.1 secs | Milton Keynes | 01/08/2018 | 
| 60m (i) | --- | --- | --- | --- | 
| 200m (i) | --- | --- | --- | --- | 
| 400m (i) | --- | --- | --- | --- | 
| 800m (i) | --- | --- | --- | --- | 
| 1500m (i) | --- | --- | --- | --- | 
| Hurdles (60m) (i) | --- | --- | --- | --- | 
| Category | Name | Performance | Location | Date | 
| Long Jump | Kathryn Juty | 3.83m | Perivale | 14/04/2018 | 
| Triple Jump | Kathryn Juty | 6.67m | Sandy | 14/07/2018 | 
| High Jump | Sandra Ingham | 1.20m | Tonbridge | 01/09/2007 | 
| Pole Vault | Kathryn Juty Kathryn Juty | 1.70m 1.70m | Parliament Hill Sandy | 23/06/2018 18/05/2019 | 
| Discus | Sandra Ingham | 18.90m | Tonbridge | 01/09/2007 | 
| Shot | Sandra Ingham | 8.25m | Tonbridge | 01/09/2007 | 
| Javelin | Kathryn Juty | 12.76m | Bedford | 06/06/2018 | 
| Hammer | Anne Lincoln | 15.83m | Cambridge | 31/05/2008 | 
| Pentathlon | --- | --- | --- | --- | 
| Heptathlon | --- | --- | --- | --- | 
| Decathlon | --- | --- | --- | --- | 
| Shot (i) | --- | --- | --- | --- | 
| Long Jump (i) | --- | --- | --- | --- | 
| Triple Jump (i) | --- | --- | --- | --- | 
| High Jump (i) | --- | --- | --- | --- | 
| Pole Vault (i) | --- | --- | --- | --- | 
| Pentathlon (i) | --- | --- | --- | --- | 
